Welcome to the Fall 2021 Campaign Season. Again we have some fresh new Author Times for you. As in previous Trackmania Games, the official Nadeo Tracks are separated into 5 categories. Use the colored Buttons below to get directly to your chosen category. As always they get more difficult with each higher tier. Also don’t forget to vote, at our Poll at the end, for the hardest Author Time / Author Medal.
Fall 2021 Author Times
WHITE
Preview | Map | Author Time |
---|---|---|
Fall 2021 – 01 | 0:24.448 | |
Fall 2021 – 02 | 0:17.234 | |
Fall 2021 – 03 | 0:26.715 | |
Fall 2021 – 04 | 0:24.756 | |
Fall 2021 – 05 | 0:32.826 |
GREEN
Preview | Map | Author Time |
---|---|---|
Fall 2021 – 06 | 0:28.942 | |
Fall 2021 – 07 | 0:30.988 | |
Fall 2021 – 08 | 0:33.355 | |
Fall 2021 – 09 | 0:33.201 | |
Fall 2021 – 10 | 0:37.528 |
BLUE
Preview | Map | Author Time |
---|---|---|
Fall 2021 – 11 | 0:39.412 | |
Fall 2021 – 12 | 0:38.269 | |
Fall 2021 – 13 | 0:35.247 | |
Fall 2021 – 14 | 0:35.258 | |
Fall 2021 – 15 | 0:38.581 |
RED
Preview | Map | Author Time |
---|---|---|
Fall 2021 – 16 | 0:41.624 | |
Fall 2021 – 17 | 0:37.316 | |
Fall 2021 – 18 | 0:42.220 | |
Fall 2021 – 19 | 0:52.575 | |
Fall 2021 – 20 | 0:51.234 |
BLACK
Preview | Map | Author Time |
---|---|---|
Fall 2021 – 21 | 0:54.298 | |
Fall 2021 – 22 | 0:52.037 | |
Fall 2021 – 23 | 0:52.551 | |
Fall 2021 – 24 | 1:02.641 | |
Fall 2021 – 25 | 1:04.762 |
All Campaigns
Poll
You made it through all Author Times and received all Author Medals? What an Achievement! Congrats! Now let’s vote which Track was the hardest for you and see on which tracks others struggled the most to get the most wanted Medal in the game.