This is the third Summer Season of Trackmania and the second Anniversary of the popular game. Here you can see the Trackmania Author Times Summer 2022. As you probably know, in Trackmania Games, the official Nadeo Tracks are separated into 5 categories. The tracks get more difficult with each higher tier. Use the colored Buttons below to get directly to your chosen category. Also don’t forget to vote, at our Poll at the end, for the hardest Author Time / Author Medal.
Summer 2022 Author Times
WHITE
Preview | Map | Author Time |
---|---|---|
![]() | Summer 2022 – 01 | 0:16.805 |
![]() | Summer 2022 – 02 | 0:19.701 |
![]() | Summer 2022 – 03 | 0:19.915 |
![]() | Summer 2022 – 04 | 0:22.008 |
![]() | Summer 2022 – 05 | 0:28.505 |
GREEN
Preview | Map | Author Time |
---|---|---|
![]() | Summer 2022 – 06 | 0:35.598 |
![]() | Summer 2022 – 07 | 0:26.314 |
![]() | Summer 2022 – 08 | 0:19.536 |
![]() | Summer 2022 – 09 | 0:36.402 |
![]() | Summer 2022 – 10 | 0:30.957 |
BLUE
Preview | Map | Author Time |
---|---|---|
![]() | Summer 2022 – 11 | 0:33.958 |
![]() | Summer 2022 – 12 | 0:37.845 |
![]() | Summer 2022 – 13 | 0:40.196 |
![]() | Summer 2022 – 14 | 0:38.970 |
![]() | Summer 2022 – 15 | 0:38.863 |
RED
Preview | Map | Author Time |
---|---|---|
![]() | Summer 2022 – 16 | 0:49.644 |
![]() | Summer 2022 – 17 | 0:42.651 |
![]() | Summer 2022 – 18 | 0:51.878 |
![]() | Summer 2022 – 19 | 0:44.892 |
![]() | Summer 2022 – 20 | 0:42.999 |
BLACK
Preview | Map | Author Time |
---|---|---|
![]() | Summer 2022 – 21 | 0:58.697 |
![]() | Summer 2022 – 22 | 1:01.782 |
![]() | Summer 2022 – 23 | 0:58.797 |
![]() | Summer 2022 – 24 | 0:56.986 |
![]() | Summer 2022 – 25 | 1:06.651 |
All Campaigns
Poll
You made it through all Author Times and received all Author Medals? What an Achievement! Congrats! Now let’s vote which Track was the hardest for you and see on which tracks others struggled the most to get the most wanted Medal in the game.